2019 Top 100 Lawn & Landscape companies
Updated: Click here for 2020 Top 100 coverage and list.
the 2019 Lawn & Landscape Top 100 is based on 2018 revenue from landscape profit centers. Most information is reported by each company listed, and supplemental data are sourced from public records and reporting by L&L staff.
Companies on the list earned a combined revenue of $10,221,735,143 in 2018, which is an increase of $603,045,036, or 6.27 percent, compared to 2017. The average expected growth for 2019 is 10 percent. Companies on the list also reported total employment of 97,269. This year’s list includes companies from 27 states and three firms in Canada.
Click here to download the Lawn & Landscape’s Top 100 Commemorative Poster with additional data on each company.
Sponsored by:
2019 Lawn & Landscape Top 100:
* INDICATES NEW TO THE LIST
2019 ranking | Company | 2018 Rank | 2018 revenue | headquarters | Employees |
---|---|---|---|---|---|
1 | BrightView | 1 | $2,350,000,000 | Plymouth Meeting, Pa. | 22,000 |
2 | TruGreen Cos. | 2 | $1,369,000,000 | Memphis, Tenn. | 13,504 |
3 | The Davey Tree Expert Company | 3 | $1,020,000,000 | Kent, Ohio | 9,500 |
4 | Bartlett Tree Experts | 4 | $297,000,000 | Stamford, Conn. | 2,000 |
5 | Yellowstone Landscape | 8th | $230,300,000 | Bunnell, Fla. | 3,300 |
6 | Gothic Landscape | 5 | $218,200,000 | Valencia, Calif. | 2,200 |
7 | Aspen Grove Landscape Group | 6 | $187,000,000 | Willow Grove, Pa. | 2,000 |
8th | Ruppert Landscape | 12 | $184,900,000 | Laytonsville, Md. | 1,600 |
9 | Park West Companies | 7 | $176,000,000 | Rancho Santa Margarita, Calif. | 1,600 |
10 | LandCare | 10 | $175,000,000 | Frederick, Md. | 2,300 |
11 | US Lawns | 9 | $172,050,000 | Orlando, Fla. | 2,250 |
12 | weed man | 11 | $171,800,496 | Mississauga, Ont | N / A |
13 | Ferrandino & Son, Inc. | 13 | $145,000,000 | Farmingdale, NY | 325 |
14 | SavATree | 15
|
Comments are closed.